Performance Results
Click here to see our most recent school performance from 2023.
This includes the following:
- Early Years Foundation Stage Profile (End of Reception)
- Phonics Screening Check (Year 1)
- End of Key Stage 1 Assessments (Year 2)
- End of Key Stage 2 Assessments (Year 6)
We are very proud of all of our children and what they have achieved.
There is no data available from 2020 and 2021 as the government decided to cancel the assessments due to the disruption caused by the COVID-19 pandemic.
However, there is much to celebrate in the children’s achievement from the summer in 2019. The outcomes show that St Luke's performance is not only better than that nationally in all key measures, but also compares well against local averages in Kingston and Richmond which is no mean feat given that they are top performing local authorities in the country.
The tables below includes data from the national results as well as Richmond and Kingston for comparison.
End of Key Stage 2 Tests and Teacher Assessment
RWM is the combined percentage for Reading, Writing and Maths where the standard was achieved in all subjects.
GPS stands for Grammar, Spelling and Punctuation (sometimes known as SPaG), TA stands for Teacher Assessment.
Measure | Kingston | Richmond | National | St Luke's 2019 |
---|---|---|---|---|
RWM Expected Standard | 69% | 80% | 65% | 90% |
RWM Greater Depth | 15% | 21% | 11% | 23% |
Reading Expected Standard | 78% | 87% | 73% | 93% |
Reading Greater Depth | 35% | 45% | 27% | 53% |
Reading Average Scaled Score | 106 | 108 | 104 | 108.4 |
Value Added Reading | 2.4 | 0.6 | 0.0 | 3.1 |
Writing Expected Standard (TA) | 81% | 88% | 78% | 90% |
Writing Greater Depth (TA) | 24% | 28% | 20% | 37% |
Value Added Writing | 0.8 | -0.2 | 0.0 | 1.9 |
GPS Expected Standard | 84% | 91% | 78% | 97% |
GPS Greater Depth | 46% | 56% | 36% | 73% |
GPS Average Scaled Score | 108 | 110 | 106 | 112.1 |
Maths Expected Standard | 83% | 90% | 79% | 93% |
Maths Greater Depth | 37% | 47% | 27% | 47% |
Maths Average Scaled Score | 107 | 109 | 105 | 108.3 |
Valued Added Maths | 2.2 | 0.6 | 0.0 | 2.4 |
End of Key Stage 1 Teacher Assessments
RWM is the combined percentage for Reading, Writing and Maths where the standard was achieved in all subjects.
Measure | Kingston | Richmond | National | St Luke's 2019 |
---|---|---|---|---|
RWM Expected Standard | 69% | 73% | 65% | 83% |
RWM Greater Depth | 16% | 19% | 11% | 27% |
Reading Expected Standard | 80% | 83% | 75% | 90% |
Reading Greater Depth | 31% | 39% | 26% | 47% |
Writing Expected Standard | 73% | 76% | 69% | 83% |
Writing Greater Depth | 19% | 23% | 15% | 30% |
Maths Expected Standard | 80% | 82% | 76% | 93% |
Maths Greater Depth | 28% | 34% | 22% | 40% |
Year 1 Phonics
Measure | Kingston | Richmond | National | St Luke's 2019 |
---|---|---|---|---|
Y1 Expected Standard | 84% | 87% | 82% | 90% |
Early Years Foundation Stage Profile (Reception)
Measure | Kingston | Richmond | National | St Luke's 2019 |
---|---|---|---|---|
Good Level of Development | 76% | 78% | 71% | 90% |
More information on our school performance can be found here.