Ofsted & School Performance
Please find below our most recent Ofsted report and relevant information from the Department for Education Performance Tables.
Ofsted School Inspection Reports
Interim Assessment statement - June 2010
School Inspection Report - June 2007
Ofsted - Government website
Outcomes from Assessments and Tests July 2019
Including data from St Luke’s 2018-2019; national results; Richmond and Kingston results for comparison.
End of Key Stage 2 Tests and Teacher Assessment
RWM is the combined percentage for Reading, Writing and Maths where the standard was achieved in all subjects.
GPS stands for Grammar, Spelling and Punctuation (sometimes known as SPaG).
TA stands for Teacher Assessment.
Measure | Kingston | Richmond | National | St Luke's 2019 |
---|---|---|---|---|
RWM Expected Standard | 69% | 80% | 65% | 90% |
RWM Greater Depth | 15% | 21% | 11% | 23% |
Reading Expected Standard | 78% | 87% | 73% | 93% |
Reading Greater Depth | 35% | 45% | 27% | 53% |
Reading Average Scaled Score | 106 | 108 | 104 | 108.4 |
Writing Expected Standard (TA) | 81% | 88% | 78% | 90% |
Writing Greater Depth (TA) | 24% | 28% | 20% | 37% |
GPS Expected Standard | 84% | 91% | 78% | 97% |
GPS Greater Depth | 46% | 56% | 36% | 73% |
GPS Average Scaled Score | 108 | 110 | 106 | 112.1 |
Maths Expected Standard | 83% | 90% | 79% | 93% |
Maths Greater Depth | 37% | 47% | 27% | 47% |
Maths Average Scaled Score | 107 | 109 | 105 | 108.3 |
Progress Scores | St Luke's 2019 |
---|---|
Reading | tba |
Writing | tba |
Maths | tba |
End of Key Stage 1 Teacher Assessments
RWM is the combined percentage for Reading, Writing and Maths where the standard was achieved in all subjects.
Measure | Kingston | Richmond | National | St Luke's 2019 |
---|---|---|---|---|
RWM Expected Standard | 69% | 73% | 65% | 83% |
RWM Greater Depth | 16% | 19% | 11% | 27% |
Reading Expected Standard | 80% | 83% | 75% | 90% |
Reading Greater Depth | 31% | 39% | 26% | 47% |
Writing Expected Standard | 73% | 76% | 69% | 83% |
Writing Greater Depth | 19% | 23% | 15% | 30% |
Maths Expected Standard | 80% | 82% | 76% | 93% |
Maths Greater Depth | 28% | 34% | 22% | 40% |
Year 1 Phonics
Measure | Kingston | Richmond | National |
St Luke's 2016, 2017,2018 |
St Luke's 2019 |
---|---|---|---|---|---|
Y1 Expected Standard | 84% | 87% | 82% | 86%, 83%, 90% | 90% |
Early Years Foundation Stage (Reception)
Measure | Kingston | Richmond | National |
St Luke's 2016, 2017, 2018 |
St Luke's 2019 |
---|---|---|---|---|---|
Good Level of Development (GLD) | 76% | 78% | 71% | 85%, 87%, 84% | 90% |
More information on our school performance can be found here.